Pi-Hole Statistics
Interval: 16.4.2024 - 19.10.2024

Queries: 537857
Blocked: 146518

week - month - year - 5 year

Top 50 Queries

 
www.google.com|7632
lunarclient.com|4733
mask.apple-dns.net|4038
beacons.gcp.gvt2.com|3479
trades.roblox.com|3441
www.roblox.com|2828
outlook.office365.com|2758
aws.api.snapchat.com|2731
presence.roblox.com|2546
clients4.google.com|2401
ssl.gstatic.com|2341
play.googleapis.com|2177
android.googleapis.com|2113
www.faceit.com|2090
clients3.google.com|2085
epdg.epc.mnc091.mcc244.pub.3gppnetwork.org|1938
euw1-device-telemetry-gw.iot.i.tplinknbu.com|1892
gvx-efz.ms-acdc.office.com|1872
dns.nextdns.io|1815
edge.microsoft.com|1794
lb._dns-sd._udp.0.2.168.192.in-addr.arpa|1756
graph.facebook.com|1750
play.google.com|1557
location.microsoft.com|1554
i.ytimg.com|1536
logs.netflix.com|1520
www.gstatic.com|1518
_dns.resolver.arpa|1476
www.ripe.net|1389
android.life360.com|1380
youtubei.googleapis.com|1359
swcdn.apple.com|1349
connectivitycheck.gstatic.com|1275
eas.outlook.com|1234
time.cloudflare.com|1200
www.googleapis.com|1195
play-fe.googleapis.com|1158
account-public-service-prod.ol.epicgames.com|1139
www.ietf.org|1134
www.icann.org|1132
safebrowsing.google.com|1123
api.ropro.io|1114
gcp.api.snapchat.com|1109
users.roblox.com|1090
euw1-event-gw.iot.i.tplinknbu.com|1070
mobile.events.data.microsoft.com|1069
mask.icloud.com|1034
v20.events.data.microsoft.com|1022
clientfd.family.microsoft.com|1020
wpad.localdomain|1015

Top 50 Blocked

 
i-adq.mediation.unity3d.com|15618
7ba3f64df98de730df38846b54ecfbdf7f61f80f.cws.conviva.com|10299
www.google-analytics.com|9308
sdk.iad-03.braze.com|6677
euc-excel-telemetry.officeapps.live.com|5530
pagead2.googlesyndication.com|4103
region1.google-analytics.com|3768
googleads.g.doubleclick.net|3479
footprints-pa.googleapis.com|2842
mon-i18n.tiktokv.com|2656
mcs-va-useast2a.tiktokv.com|2578
app-analytics-v2.snapchat.com|1968
w3-reporting.reddit.com|1947
s.youtube.com|1880
eu-mobile.events.data.microsoft.com|1643
client-telemetry.roblox.com|1592
api-js.mixpanel.com|1584
region1.app-measurement.com|1567
sdk.fra-02.braze.eu|1529
ms.applovin.com|1425
eu-office.events.data.microsoft.com|1407
sdk.iad-01.braze.com|1373
crashlyticsreports-pa.googleapis.com|1325
browser.events.data.microsoft.com|1312
browser.pipe.aria.microsoft.com|1256
ogads-pa.clients6.google.com|1090
tattle.api.osano.com|1085
ms.applvn.com|1045
ib.adnxs.com|1041
firebase-settings.crashlytics.com|1035
app-measurement.com|1017
app-analytics-services.com|1004
securepubads.g.doubleclick.net|941
firebaselogging.googleapis.com|910
functional.events.data.microsoft.com|847
rtlog22-normal-useast2a.tiktokv.com|805
error-tracking.reddit.com|796
beacon.wikia-services.com|748
mobile.pipe.aria.microsoft.com|636
rt.applovin.com|621
fastlane.rubiconproject.com|621
o21767.ingest.sentry.io|570
graph.instagram.com|565
dit.whatsapp.net|554
track.analytics-data.io|526
ib.isappcloud.com|524
static.doubleclick.net|487
rtlog16-normal-useast2a.tiktokv.com|459
firebaselogging-pa.googleapis.com|451
aax.amazon-adsystem.com|410

Top 15 clients

 
192.168.3.95|57038
192.168.1.68|52218
192.168.1.150|33271
192.168.1.122|32596
192.168.3.48|30856
192.168.3.191|29403
192.168.6.205|27218
192.168.3.111|17790
192.168.3.179|16974
192.168.2.240|15981
192.168.3.33|14140
192.168.5.187|10318
192.168.3.150|4818
192.168.5.25|4467
127.0.0.1|3556

Top 15 blocks by client

 
192.168.1.68|52896
192.168.3.191|29783
192.168.2.240|17123
192.168.3.48|8796
192.168.3.111|8557
192.168.3.16|6841
192.168.3.95|4550
192.168.1.150|4354
192.168.3.179|4236
192.168.1.122|3015
192.168.3.33|1786
192.168.1.161|983
192.168.2.16|958
192.168.5.187|865
192.168.3.150|343