Pi-Hole Statistics
Interval: 16.4.2024 - 27.07.2024

Queries: 4339000
Blocked: 112493

week - month - year - 5 year

Top 50 Queries

 
data.fingrid.fi|33469
trades.roblox.com|22562
www.google.com|20756
www.napsu.fi|17252
pf.nwps.fi|15056
presence.roblox.com|14437
www.roblox.com|13202
clients4.google.com|7774
ncs.roblox.com|7572
dns.msftncsi.com|7427
api.nextdns.io|6286
api.ropro.io|6142
kokotaulukko.fi|5770
cleanbrowsing.org|5759
royaleapi.com|5751
users.roblox.com|5590
optimizationguide-pa.googleapis.com|5332
euw1-device-telemetry-gw.iot.i.tplinknbu.com|5026
aws.api.snapchat.com|4761
play.googleapis.com|4694
graph.facebook.com|4475
logs.netflix.com|3731
whoami.akamai.net|3637
mask.apple-dns.net|3409
worldtimeapi.org|3344
api.cellmapper.net|3289
euw1-event-gw.iot.i.tplinknbu.com|3265
www.bing.com|3221
youtubei.googleapis.com|3189
v20.events.data.microsoft.com|3125
www.google-analytics.com|3112
security.cloudflare-dns.com|3100
fitbitvestibuleshim-pa.googleapis.com|3098
edge.microsoft.com|3091
region1.google-analytics.com|3034
android.life360.com|3021
beacons.gcp.gvt2.com|2922
i.ytimg.com|2883
android.googleapis.com|2859
clientsettingscdn.roblox.com|2835
nwps.fi|2795
discord.com|2590
www.googleapis.com|2589
safebrowsing.google.com|2538
self.events.data.microsoft.com|2536
clients3.google.com|2486
www.googletagmanager.com|2416
connectivitycheck.gstatic.com|2403
sync-1-us-west1-g.sync.services.mozilla.com|2350
clientfd.family.microsoft.com|2325

Top 50 Blocked

 
pagead2.googlesyndication.com|10474
googleads.g.doubleclick.net|8591
eu.pftk.temu.com|3889
cdn.iads.unity3d.com|3586
app-measurement.com|3354
prod-mediate-events.applovin.com|2457
pubads.g.doubleclick.net|2413
region1.app-measurement.com|2174
firebase-settings.crashlytics.com|2108
ms.applovin.com|1909
o315582.ingest.sentry.io|1854
ms.applvn.com|1843
teleport.soom.la|1721
dit.whatsapp.net|1552
mon.isnssdk.com|1551
configv2.unityads.unity3d.com|1539
mon-i18n.tiktokv.com|1419
api2.branch.io|1284
yderht-inapps.appsflyersdk.com|1194
sb.scorecardresearch.com|972
i.isnssdk.com|888
sdk.iad-01.braze.com|872
ae.iads.unity3d.com|858
c.amazon-adsystem.com|737
mads.amazon-adsystem.com|714
track.saygames.io|654
aax-eu.amazon-adsystem.com|650
aax.amazon-adsystem.com|646
api.gameanalytics.com|605
app-analytics-services.com|588
consent-manager-events.ogury.io|563
www.googleadservices.com|562
stats.g.doubleclick.net|549
rt.applovin.com|532
reqhfg-launches.appsflyersdk.com|526
frontier.byteoversea.com|523
mon.tiktokv.com|443
yderht-cdn-settings.appsflyersdk.com|441
tpc.googlesyndication.com|404
log.byteoversea.com|394
eu.thtk.temu.com|337
grs.dbankcloud.eu|320
grs.dbankcloud.asia|318
grs.dbankcloud.com|317
grs.dbankcloud.cn|315
w3-reporting.reddit.com|304
a048f939-8c5d-4bf2-8a11-bedeade637ed.register.collector.scopely.io|300
static.doubleclick.net|298
securepubads.g.doubleclick.net|293
cdp.cloud.unity3d.com|292

Top 15 clients

 
192.168.1.68|132905
192.168.6.6|88563
192.168.1.98|58135
192.168.3.67|57271
192.168.1.122|44131
192.168.3.179|43179
192.168.1.150|41887
192.168.5.187|38697
192.168.6.205|36043
192.168.3.48|33297
127.0.0.1|28080
192.168.3.191|27976
192.168.1.70|26454
192.168.3.246|24508
192.168.3.190|19557

Top 15 blocks by client

 
192.168.3.110|12358
192.168.3.17|11884
192.168.3.179|8969
85.76.76.171|8722
192.168.1.68|8483
192.168.3.190|4669
85.76.116.69|3575
192.168.3.191|3551
192.168.1.98|3519
85.76.128.50|3488
192.168.3.214|2958
192.168.1.150|2688
192.168.1.122|1886
192.168.1.70|1757
176.72.38.220|1487